Direkt zum Inhalt springen
Computer Vision Group
TUM School of Computation, Information and Technology
Technical University of Munich

Technical University of Munich

Menu

Links

Informatik IX
Computer Vision Group

Boltzmannstrasse 3
85748 Garching info@vision.in.tum.de

Follow us on:

News

04.03.2024

We have twelve papers accepted to CVPR 2024. Check our publication page for more details.

18.07.2023

We have four papers accepted to ICCV 2023. Check out our publication page for more details.

02.03.2023

CVPR 2023

We have six papers accepted to CVPR 2023. Check out our publication page for more details.

15.10.2022

NeurIPS 2022

We have two papers accepted to NeurIPS 2022. Check out our publication page for more details.

15.10.2022

WACV 2023

We have two papers accepted at WACV 2023. Check out our publication page for more details.

More


Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
members:golkov [2020/04/24 17:02]
Dr. Vladimir Golkov
members:golkov [2024/03/06 21:04] (current)
Dr. Vladimir Golkov
Line 1: Line 1:
 +<member/>
  
 +Consultation hours: can be arranged by email.
  
-{{page>includes:member}}+My work focuses on **deep learning since 2014**. My research interests include: 
 +  * data structures such as **high-dimensional and geometric data**, 
 +  * data-processing goals **beyond supervised learning**, for example clustering or anomaly detection, 
 +  * areas of application such as **biomedicine and physics**.
  
 +<html><p></p></html>
 +
 +<fc #0065bd>Students who did projects with me went on to become PhD students at TUM, LMU, Mila, ETHZ, Cambridge, Stanford, and more.</fc>
 +
 +Some useful links are [[#quick_links|down here]]. Grant support: Deutsche Telekom Foundation
 +
 +/*
 +<html>
 +<!--
 +If you can see this in the page source, then the DokuWiki comment option (slash asterisk comment asterisk slash) is broken.
 Students who did projects under my supervision went on to become PhD students of Students who did projects under my supervision went on to become PhD students of
 [[https://vision.in.tum.de/|Prof. Cremers]], [[https://vision.in.tum.de/|Prof. Cremers]],
 [[http://campar.in.tum.de/Chair/PeopleList|Prof. Navab]], [[http://campar.in.tum.de/Chair/PeopleList|Prof. Navab]],
 [[https://rostlab.org/group/people|Prof. Rost]], [[https://rostlab.org/group/people|Prof. Rost]],
 +[[https://www.in.tum.de/gagneurlab/members/|Prof. Gagneur]],
 [[https://niessnerlab.org/team.html|Prof. Nießner]], [[https://niessnerlab.org/team.html|Prof. Nießner]],
 +[[http://aim-lab.io/#people|Prof. Rückert]],
 +[[http://ai-med.de/people/|Prof. Wachinger]],
 [[http://www.msrm.tum.de/rsi/team/|Prof. Haddadin]], [[http://www.msrm.tum.de/rsi/team/|Prof. Haddadin]],
 [[https://mila.quebec/en/mila/team/|Prof. Precup]], [[https://mila.quebec/en/mila/team/|Prof. Precup]],
 [[http://www.razanskylab.org/members/|Prof. Razansky]], [[http://www.razanskylab.org/members/|Prof. Razansky]],
-[[https://www.cbi.ei.tum.de/index.php?id=people|Prof. Ntziachristos]]+[[https://www.helmholtz-muenchen.de/ibmi/people/phd-students/index.html|Prof. Ntziachristos]]
 (with Prof. van der Smagt), (with Prof. van der Smagt),
-Prof. Griffin & [[https://github.com/ben-aaron188/ben-aaron188.github.io#user-content-phd-students|Prof. Kleinberg]],+[[https://www.helmholtz-muenchen.de/icb/research/labs/machine-learning/staff/index.html|Prof. Theis]], 
 +[[https://www.model.in.tum.de/people/runkler/|ProfRunkler]], 
 +[[https://www.in.tum.de/en/caps/staff/|Prof. Schulz]], 
 +Prof. Griffin & [[https://bkleinberg.net/#phd-students|Prof. Kleinberg]],
 [[https://icu.ee.ethz.ch/people/phd-students.html|Prof. Van Gool]], [[https://icu.ee.ethz.ch/people/phd-students.html|Prof. Van Gool]],
 +[[https://prs.igp.ethz.ch/group/people.html|Prof. Schindler]],
 [[https://www.cl.cam.ac.uk/people/students.html|Prof. Liò]], [[https://www.cl.cam.ac.uk/people/students.html|Prof. Liò]],
 +[[https://graphics.unizar.es/team.html|Prof. Jarabo]],
 and others. and others.
 +-->
 +</html>
 +*/
  
 +
 +
 +Publications:<bibtex>
 +      <author>Golkov|coauthors</author>
 +      <bytype>-1</bytype>
 +      <showmenu>0</showmenu>
 +</bibtex>
 +
 +/*
 +<html>
 +<!--
 +"coauthors" in the bibtexbrowser tag is for including entries like "100 coauthors" whose names are not implicitly listed.
 +-->
 +</html>
 +*/
 +
 +/*<html><div id="quick-links"></html>*/
 +<html><a name="quick_links"></a></html>
 Quick links: Quick links:
 +
 [[https://isocpp.org/faq|C++]], [[https://isocpp.org/faq|C++]],
 [[https://de.mathworks.com/matlabcentral/fileexchange/5685-writing-fast-matlab-code|Matlab]] [[https://de.mathworks.com/matlabcentral/fileexchange/5685-writing-fast-matlab-code|Matlab]]
Line 25: Line 70:
 [[https://docs.scipy.org/doc/numpy/reference/arrays.indexing.html|NumPy]], [[https://docs.scipy.org/doc/numpy/reference/arrays.indexing.html|NumPy]],
 [[http://journals.plos.org/plosbiology/article?id=10.1371/journal.pbio.1001745#s1a|best coding practices]], [[http://journals.plos.org/plosbiology/article?id=10.1371/journal.pbio.1001745#s1a|best coding practices]],
-[[https://www.safaribooksonline.com/library/view/apprenticeship-patterns/9780596806842/#toc-start|software craftsmanship]], +[[https://www.safaribooksonline.com/library/view/apprenticeship-patterns/9780596806842/#toc-start|apprenticeship patterns / software craftsmanship (table of contents can be expanded and contains links to the entire book)]], 
-[[https://rockt.github.io/2018/08/29/msc-advice|student projects]], + 
-[[https://www.springer.com/de/book/9783834810373|mathematical image processing]] +[[https://link.springer.com/book/10.1007/978-3-030-01458-2|mathematical image processing]] 
-([[http://link.springer.com.eaccess.ub.tum.de/978-3-8348-9814-2|free access through TUM]]),+([[https://link-springer-com.eaccess.ub.tum.de/content/pdf/10.1007%2F978-3-030-01458-2.pdf|free access through TUM]]), 
 +<html><!--https://link-springer-com.eaccess.ub.tum.de/content/pdf/10.1007%2F978-3-8348-9814-2.pdf--></html>
 [[https://web.stanford.edu/~boyd/papers/prox_algs.html|proximal algorithms]], [[https://web.stanford.edu/~boyd/papers/prox_algs.html|proximal algorithms]],
-[[https://www.ibiology.org/biology-topics/|biology (headings are clickable)]],+[[https://onlinelibrary.wiley.com/doi/epdf/10.1002/cmr.a.20123|magnetic resonance]], 
 +biology 
 +[[https://www.ibiology.org/biology-topics/|1]] 
 +[[https://pdb101.rcsb.org/browse|2]], 
 + 
 +[[https://rockt.github.io/2018/08/29/msc-advice|student projects]], 
 +literature network 
 +[[https://www.connectedpapers.com/|1]] 
 +[[https://www.citationgecko.com/|2]],
 research and scientific writing research and scientific writing
 [[https://cdn.journals.aps.org/files/rmpguapa.pdf|1]] [[https://cdn.journals.aps.org/files/rmpguapa.pdf|1]]
-[[https://www.microsoft.com/en-us/research/academic-program/write-great-research-paper/#!other-resources|2]]+[[https://www.microsoft.com/en-us/research/academic-program/write-great-research-paper/other-resources/|2]]
 [[https://www.microsoft.com/en-us/research/academic-program/write-great-research-paper/|3]], [[https://www.microsoft.com/en-us/research/academic-program/write-great-research-paper/|3]],
 [[https://thesisguide.org/|thesis guide]], [[https://thesisguide.org/|thesis guide]],
 [[https://www.techtalents.io/wp-content/uploads/2019/10/UnternehmerTUM_Handbuch-Soft-Skills_-2019.pdf|soft skills manual for students]], [[https://www.techtalents.io/wp-content/uploads/2019/10/UnternehmerTUM_Handbuch-Soft-Skills_-2019.pdf|soft skills manual for students]],
 [[https://www.together.tum.de/en/news/publications/tum-career-guide/|TUM Career Guide for International Students]], [[https://www.together.tum.de/en/news/publications/tum-career-guide/|TUM Career Guide for International Students]],
-[[https://www.together.tum.de/en/news/publications/career-manual/|TUM Career Manual]], +[[https://www.community.tum.de/en/career-service/#career-guide|TUM Career Guide (English)]] 
-PhD scholarships+[[https://www.community.tum.de/career-service/#career-guide|TUM Career Guide (German)]] 
 +([[https://docplayer.org/1221036-Tum-handbuch-fuer-ihre-karriere.html|old edition as PDF]])
 +PhD or exchange scholarships
 [[https://www.stipendienlotse.de/|1]] [[https://www.stipendienlotse.de/|1]]
 [[https://www.daad.de/deutschland/stipendium/datenbank/en/21148-scholarship-database/|2]] [[https://www.daad.de/deutschland/stipendium/datenbank/en/21148-scholarship-database/|2]]
 [[https://www.mystipendium.de/|3]] [[https://www.mystipendium.de/|3]]
-[[https://www.e-fellows.net/Studium/Stipendien/Stipendien-Datenbank/Stipendium-suchen-finden|4]] etc.,+[[https://www.e-fellows.net/Studium/Stipendien/Stipendien-Datenbank/Stipendium-suchen-finden|4]] 
 +[[https://www.research-in-germany.org/en/research-funding.html|5]] 
 +etc.,
 [[https://www.ismrm.org/14/TWAG.htm|conferences]], [[https://www.ismrm.org/14/TWAG.htm|conferences]],
-[[http://collections.plos.org/ten-simple-rules|Ten Simple Rules series]]+[[http://collections.plos.org/ten-simple-rules|Ten Simple Rules series]],
  
-Grant supportDeutsche Telekom Foundation+[[http://web.archive.org/web/20230309082931/https://www.in.tum.de/in/fuer-studierende/master-studiengaenge/informatik/wahlmodule/fpso-2018/|TUM MSc Informatics elective modules and areas]] 
 +/*<html></div></html>*/
  
  
-<bibtex> 
-      <author>V. Golkov</author> 
-      <bytype>-1</bytype> 
-</bibtex> 
  

Rechte Seite

Informatik IX
Computer Vision Group

Boltzmannstrasse 3
85748 Garching info@vision.in.tum.de

Follow us on:

News

04.03.2024

We have twelve papers accepted to CVPR 2024. Check our publication page for more details.

18.07.2023

We have four papers accepted to ICCV 2023. Check out our publication page for more details.

02.03.2023

CVPR 2023

We have six papers accepted to CVPR 2023. Check out our publication page for more details.

15.10.2022

NeurIPS 2022

We have two papers accepted to NeurIPS 2022. Check out our publication page for more details.

15.10.2022

WACV 2023

We have two papers accepted at WACV 2023. Check out our publication page for more details.

More